Indian Army
West Bengal | Kolkata |
- Download

Tender Roadmap
Publish Date
17 Mar 2025
Tender is published for seller Participation.
Bid Submission End Date
07 Apr 2025
Last day to participate Tender on Gem and Non-Gem platform.
Evaluation Date
07 Apr 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Customized | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Military Affairs | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Inj 3percentage Sodium Chloride 100ml Bottle Ranitidine HCl 50 mg coma 2 ml Inj Tranexamic Acid 500 mg oblique 5ml Inj Inj Thiamine 100mg oblique ml coma 2ml Amp Multi Vit Inj IV 2 to 10 ml with minimum constituents having Thiamine B1 30mg oblique ml coma Pyridoxine B6 30mg oblique ml and B12 Cyanocobalamin 300mcg oblique ml Inj Fosphenytoin 75 mg oblique ml 2 ml Amp ceftazidime 2 gm plus Avibactam o point 5 gm zavicefta 2 point 5 gm Inj Azithromycin 500 mg Clindamycin 300 mg oblique 2ml Inj Metronidazole Inj for IV use containing 500 mg per bott of 100 ml Acyclovir 250 mg Inj Inj Levonadifloxacin 800 mg Artesunate 60 mg Inj Sodium Valproate 100 mg oblique ml Inj Dexamethasone Sodium Phosphate 4 point 4 mg coma Equivalent to Dexamethasone Phosphate 4 mg oblique ml 2 ml Inj Metoclopramide HCl 5mg oblique ml coma 2ml Inj Calcium 9mg plus Calcium gluconate 50mg Inj for IV use 10 ml Injection Prazosin 5 mg sustained release oblique slow release Tab Tab Perindopril 8mg Tab Oseltamavir Phosphate 75 mg Haloperidol 5mg oblique ml Inj Lorazepam 2mg oblique ml coma 2 ml Inj Dextrose 25 percentage coma 25ml Inj Dextrose 50 percentage coma 25ml Inj Cremaffin white each 15 ml containing milk of MAGNESIA 11 point 25 ml coma liq Paraffin 3point 75 ml Bottle of 170ml Potassium Chloride Liquid 20 percentage bott of 200 ml Inj Etomidate 2mg oblique ml 10ml vial Dexmedetomidine 100 mcg oblique ml Inj Rocuronium 10 mg oblique ml 10ml vial inj Succinylchloline Chloride 50 mg oblique ml coma 2 ml Inj Disposable nasal suction cannula Levetiracetam 500mg oblique ml Vial Inj Mometasone Aqueous Nasal Spray 50 mcg Inj Doxycycline 100 mg Human Insulin Analogue Glargine Inj 100IU oblique ml Recombinant DNA Origin 300IU Disposable Pen with 5 Needles Per Pen Fentanyl 50mcg oblique ml 10 ml Inj Diltiazem 60 mg Tab Ramipril 2 point 5 mg Tablet E oblique D Paradichlorobenzine 2 percentage plus Benzocaine 2 percentage plus Chlorbutol 5 percentage plus Turpentin oil 15 percentage 10 ml bottle Waxol ear drop Tab efavirenz 600 mg Glyceryl Trinitrate CR 2 point 6 mg Tab Miconazole Nitrate 2 percentage 15 g tube Ketorolac Tromethamine 0 point 4 percenatge Eye Drop Clozapine 100 mg Tab Frusemide 40 mg Tab Tab Tadalafil 10 mg Carbimazole 5 mg Tab Enalapril 5 mg Tab Tab Syndopa 110 mg Levodopa 100 mg plus Carbidopa 10 mg Deferasirox 400 mg coma Tab Calcium Acetate 500mg Tab Vitamin D3 200 Iu oblique ml drops Tab Septran DS 800mg plus 160mg Trypsin with Chymotrypsin Tab TAB SODIUM Valproate CR 300 MG Levo-Salbutamol syrup 1 mg oblique 5ml bottle of 100 ml Syrup Ranitidine 75 mg oblique 5 ml coma Bottle of 100 ml Alprazolam 0 point 25 mg Tab Tab Modafinil 100mg Ceftriaxone 1000 mg plus Disodium EDETATE 37 mg plus Sulbactam 500 mg Inj Ceftriaxone 2000 mg plus Disodium EDETATE 74 mg plus Sulbactam 1000 mg Inj Inj Colistimethate sodium coma 1 million unit Human Rabies Immune Globulin 150 IU oblique ml coma 2 ml Vial Inj sildenafil citrate 10 mg oblique 12 point 5ml vial Cholecalciferol Vit D3 Oral solution coma 800 IU oblique ml coma 15ml Bottle Caffeine Citrate syrup 20mg oblique ml 3ml Syp INJ CAFFEINE 20 MG oblique ML EACH VIAL CONTAINING 3 ML Fluvoxamine 50 mg Tab Risperidone 2mg Tab Resperidone 1 mg oblique ml Syp in bott of 30 ml Tab Endoxifen 08 mg Tab Quetiapine 100 mg TAB ZIPRASIDONE 20 MG Tab Ziprasidone 40 mg Bid Details/ 2 / 64 | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
Kolkata | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
BOQBID;940610; Inj 3percentage Sodium Chloride 100ml Bottle Ranitidine HCl 50 mg coma 2 ml Inj Tranexamic Acid 500 mg oblique 5ml Inj Inj Thiamine 100mg oblique ml coma 2ml Amp Multi Vit Inj IV 2 to 10 ml with minimum constituents having Thiamine B1 30mg oblique ml coma Pyridoxine B6 30mg oblique ml and B12 Cyanocobalamin 300mcg oblique ml Inj Fosphenytoin 75 mg oblique ml 2 ml Amp ceftazidime 2 gm plus Avibactam o point 5 gm zavicefta 2 point 5 gm Inj Azithromycin 500 mg Clindamycin 300 mg oblique 2ml Inj Metronidazole Inj for IV use containing 500 mg per bott of 100 ml Acyclovir 250 mg Inj Inj Levonadifloxacin 800 mg Artesunate 60 mg Inj Sodium Valproate 100 mg oblique ml Inj Dexamethasone Sodium Phosphate 4 point 4 mg coma Equivalent to Dexamethasone Phosphate 4 mg oblique ml 2 ml Inj Metoclopramide HCl 5mg oblique ml coma 2ml Inj Calcium 9mg plus Calcium gluconate 50mg Inj for IV use 10 ml Injection Prazosin 5 mg sustained release oblique slow release Tab Tab Perindopril 8mg Tab Oseltamavir Phosphate 75 mg Haloperidol 5mg oblique ml Inj Lorazepam 2mg oblique ml coma 2 ml Inj Dextrose 25 percentage coma 25ml Inj Dextrose 50 percentage coma 25ml Inj Cremaffin white each 15 ml containing milk of MAGNESIA 11 point 25 ml coma liq Paraffin 3point 75 ml Bottle of 170ml Potassium Chloride Liquid 20 percentage bott of 200 ml Inj Etomidate 2mg oblique ml 10ml vial Dexmedetomidine 100 mcg oblique ml Inj Rocuronium 10 mg oblique ml 10ml vial inj Succinylchloline Chloride 50 mg oblique ml coma 2 ml Inj Disposable nasal suction cannula Levetiracetam 500mg oblique ml Vial Inj Mometasone Aqueous Nasal Spray 50 mcg Inj Doxycycline 100 mg Human Insulin Analogue Glargine Inj 100IU oblique ml Recombinant DNA Origin 300IU Disposable Pen with 5 Needles Per Pen Fentanyl 50mcg oblique ml 10 ml Inj Diltiazem 60 mg Tab Ramipril 2 point 5 mg Tablet E oblique D Paradichlorobenzine 2 percentage plus Benzocaine 2 percentage plus Chlorbutol 5 percentage plus Turpentin oil 15 percentage 10 ml...
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|
Secure Your Funding Need with Us
Get instant access to business loans. We simplify finance and amplify success by providing the loans and fundings when you need them.

CHECK ELIGIBILITY
Assess your Loan Eligibility as per your financials.SUBMIT APPLICATION
Complete Online ProcessINSTANT APPROVAL
We will evaluate your application and share an Offer!We Invest in your Success, START BIDDING
AVAIL FUNDING NOW*Subject to your document's availability
-
Wishlist & Start
Your wishes are our command! Hit the "Wishlist" button on the tender of your choice, and our team will be in touch within 48 hours to ignite the process.
-
Quote at Warp
Don't wait, accelerate! Click "Quote Now" for an instantaneous tender quote, started within a mere 2 hours.
-
Documents Wizard
Receive a checklist and customizable document templates from our team, streamlining your preparation.
-
Relax & Delegate
Sit back & Relax! Once you've provided your documents and quote, our expert team will manage all subsequent tasks on your behalf. Await an Order Now.
-
Avail For Funding
Request for 70% funds of Estimated Bid Value.
-
Submit Documents
Upload you KYC/Financial documents.
-
Wait For Approval
Get approval within 7 days.
-
Get Funds Disbursements
Upload order, sign agreement and your supplier gets paid in 48 hours.