Govt. Tenders
Found 34 tenders for your search .
Sale Of Property By Hdfc Bank Ltd., New Delhi V/s. Saint Marys Educational And Charitable Society
Read MorePublish Date | 19 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 76 Cr |
Publish Date | 19 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 76 Cr |
Sale Of Property By Hdfc Bank Ltd., Madurai V/s. C.sellathurai
Read MorePublish Date | 27 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 75 L |
Publish Date | 27 May 2025 | |
Bid Submission End Date | 08 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 75 L |
Sale Of Property By Hdfc Bank Ltd, Mumbai V/s. Rohit Service Station
Read MorePublish Date | 27 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 7 Cr |
Publish Date | 27 May 2025 | |
Bid Submission End Date | 19 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 7 Cr |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Suntel Besan Mill (sr No.1)
Read MorePublish Date | 07 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 4.25 Cr |
Publish Date | 07 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 4.25 Cr |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Murlidhar Cloth Store (sr No.2)
Read MorePublish Date | 07 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 14 L |
Publish Date | 07 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 14 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Siddhi Sea Food (sr No.16)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 15 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 15 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Nilesh Kanji Postaria (sr No.17)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 34 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 34 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.2)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 10.8 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 10.8 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.3)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 13 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 13 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.4)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 23.5 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 23.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.5)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 24 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 24 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.6)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 7 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 7 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayesh Hemraj Savjani (sr No.18, Property No.7)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 6.3 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 6.3 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Akash Sales (sr No.19)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 21.6 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 21.6 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Jayshree Enterprise (sr No.3)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 58 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 58 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Vasundhara Fertilizer (sr No.4)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 12 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 12 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Shreeji Traders (sr No.5)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Akshar Brass Industries (sr No.6)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 21.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 21.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Shri Chamunda Krupa Provision Store (sr No.7, Property No.2)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Shri Chamunda Krupa Provision Store (sr No.7, Property No.3)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 5.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Harshit Enterprise (sr No.8)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 25 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 25 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Minajhusen Akbarali Sundrani (sr No.9)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 6 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 6 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Harsidhhi Vegetable Co (sr No.10)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 33 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 33 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Late Kalpeshgiri S Aparnathi (sr No.11)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 11.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 11.5 L |
Sale Of Property By Hdfc Bank Ltd, Retail Portfolio Management-rajkot V/s. Shailesh Meraman Karavadra (sr No.12)
Read MorePublish Date | 08 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 8.5 L |
Publish Date | 08 May 2025 | |
Bid Submission End Date | 11 Jun 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 8.5 L |