Govt. Tenders
Found 255 tenders for your search .
Package No. Ce/eap/arrbp/ocb/bridge-1/barpeta/10a Construction Of Bridge In Barpeta District I) Br. No. 1/1 On Kumaliapara To Garemari Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.26 L | |
Tender Amount | 4.13 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 8.26 L | |
Tender Amount | 4.13 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/barpeta/10c Construction Of Bridge In Barpeta District I) Br. No. 1/1 On Palahartal Bazar To Balartari Bazar Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.32 L | |
Tender Amount | 5.16 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 10.32 L | |
Tender Amount | 5.16 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/barpeta/10b Construction Of Bridge In Barpeta District I) Br. No. 3/1 On Dabaliapara To Baniarapara Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.1 L | |
Tender Amount | 3.05 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 6.1 L | |
Tender Amount | 3.05 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/charaideo/03a Construction Of Bridge In Charaideo District I) Br. No. 2/2 On Kalakata Gohain Gaon
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.27 L | |
Tender Amount | 1.14 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 2.27 L | |
Tender Amount | 1.14 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/lakhimpur/15a Construction Of Bridge In Lakhimpur District I) Br. No. 2/1 On Rangchali To Kulamon Miri
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.74 L | |
Tender Amount | 1.87 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 3.74 L | |
Tender Amount | 1.87 Cr |
Sopd_g_25_26_16 Improvement And Upgradation Of Bottling Plant Tiniali To Nh-27 (jayguru Point) Via Gnrc Road (ch. 0.00 To Ch. 4.700) Km Under Sopd (g) For The Year 2025-26.
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22 L | |
Tender Amount | 11 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 22 L | |
Tender Amount | 11 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/charaideo/03b Construction Of Bridge In Charaideo District I) Br. No. 16/2 On Lahdoigarh Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.22 L | |
Tender Amount | 1.11 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 2.22 L | |
Tender Amount | 1.11 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/lakhimpur/15b Construction Of Bridge In Lakhimpur District I) Construction Of Bridge In Lakhimpur District I) Br. No. 3/1 On Bhugmon Silikhaguri To Gohain Tekela
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14 L | |
Tender Amount | 7 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 14 L | |
Tender Amount | 7 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/lakhimpur/13a Construction Of Bridge In Lakhimpur District I) Br. No. 8/1 On Vety College Approach To Joyhing Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.29 L | |
Tender Amount | 7.15 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 14.29 L | |
Tender Amount | 7.15 Cr |
Const Of Outside Parking Shed And Repairing Of Cattle Bridge,installing Concertina Wires Above Boundary Wall With Saucer Drain And Cross-drainage Work Including Traffic Signage At State Guest House No1koinadhora Under Sopd-g For The Year 2024-25
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.96 L | |
Tender Amount | 1.98 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 3.96 L | |
Tender Amount | 1.98 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/darrang/04b Construction Of Bridge In Darrang District I) Br. No. 2/3 On Turai Taragaon Road
Read MorePublish Date | 30 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.18 L | |
Tender Amount | 1.59 Cr |
Publish Date | 30 Jun 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 3.18 L | |
Tender Amount | 1.59 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/darrang/04a Construction Of Bridge In Darrang District I) Br. No. 1/1 On Kuruwagaon Chotogaon Connecting Road
Read MorePublish Date | 30 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.72 L | |
Tender Amount | 3.36 Cr |
Publish Date | 30 Jun 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 6.72 L | |
Tender Amount | 3.36 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/majuli/02a Construction Of Bridge In Majuli District I) Br. No. 1/1 On Kuhiarbari To Morsutigaon Road
Read MorePublish Date | 30 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.51 L | |
Tender Amount | 3.25 Cr |
Publish Date | 30 Jun 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 6.51 L | |
Tender Amount | 3.25 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/majuli/08a Construction Of Bridge In Majuli District I. Br. No. 2/1 On Baralimara And Notun Chapori At Halua Parghat
Read MorePublish Date | 30 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.94 L | |
Tender Amount | 11.97 Cr |
Publish Date | 30 Jun 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 23.94 L | |
Tender Amount | 11.97 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/majuli/07a Construction Of Bridge In Majuli District I) Br. No. 2/1 On Bhakat Chapori Road
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.69 L | |
Tender Amount | 8.35 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 16.69 L | |
Tender Amount | 8.35 Cr |
Procurement Of 10(ten) Units Of 130 Ft Tsr 4 Transom Per Bay Standard Width Steel Deck Bailey Bridge (galvanised)
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36.89 L | |
Tender Amount | 18.44 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 36.89 L | |
Tender Amount | 18.44 Cr |
Construction Of Random Rubble Masonry Retaining Wall With Synthetic Geogerids On Kekuri Pamua To Nayabazar Road From Ch. 0 M To Ch. 352 M Under Sdmf For The Year 2024-25 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.97 L | |
Tender Amount | 1.98 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 3.97 L | |
Tender Amount | 1.98 Cr |
Contruction Of Road From Baparam Dutta Pwd To Laukuth Tiniali Via Leluwani From Ch. 0 M To Ch. 2000 M By Panelled Concrete Technology Under Sdmf For The Year 2024-25 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.98 L | |
Tender Amount | 1.99 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 3.98 L | |
Tender Amount | 1.99 Cr |
Improvement Of Road From Namoni Khamon Tiniali To Sarbodaya School (from Ch. 0 M To Ch. 1000m) By Cell Filled Concrete Technology Under Sdmf For The Year 2024-25 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.08 L | |
Tender Amount | 1.54 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 3.08 L | |
Tender Amount | 1.54 Cr |
Construction Of Road From Batomari Tiniali To Chiring Gaon From Ch. 0 M To Ch. 1670 M By Cell Filled Concrete Technology Under Sdmf For The Year 2024-25 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.96 L | |
Tender Amount | 1.98 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 3.96 L | |
Tender Amount | 1.98 Cr |
Construction Of Rcc Bridge In Road From Bekulguri To Banjipathar Under Sdmf For The Year 2023-24.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.67 L | |
Tender Amount | 6.34 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 12.67 L | |
Tender Amount | 6.34 Cr |
Improvement Of Gogamukh To Ghilamara Road (sh-22) By Providing 100 M Length Causeway At Ch. 19875 M Under Sdmf For The Year 2023-24 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.8 L | |
Tender Amount | 1.9 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 3.8 L | |
Tender Amount | 1.9 Cr |
Improvement Of Road From Nh15 At Uttar Kulabali To Boginodi Lalpani Road (from Ch. 800.00m To Ch. 2500.00m) By Cell Filled Concrete Technology Under Sdmf For The Year 2023-24 In Lakhimpur District.
Read MorePublish Date | 27 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.48 L | |
Tender Amount | 1.24 Cr |
Publish Date | 27 Jun 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 2.48 L | |
Tender Amount | 1.24 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/majuli/03a Construction Of Bridge In Majuli District I) Br. No. 2/1 On Kuhiarbari To Morsutigaon Road
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.19 L | |
Tender Amount | 3.59 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 7.19 L | |
Tender Amount | 3.59 Cr |
Package No. Ce/eap/arrbp/ocb/bridge-1/charaideo/03c Construction Of Bridge In Charaideo District I) Br. No. 1/3 On Harudoi Bihua Ali
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.24 L | |
Tender Amount | 3.12 Cr |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 6.24 L | |
Tender Amount | 3.12 Cr |
Public Works Roads Department Tenders
GeMTech PARAS provides access to PWD Roads tenders, including road construction GeM opportunities and infrastructure tenders. Vendors can participate in e-tender India and govt etender processes for road construction, repair, and maintenance projects. Whether you're involved in supplying materials or offering construction services, GeMTech PARAS ensures your business stays competitive in the growing infrastructure sector.
GeMTech PARAS provides access to PWD Roads tenders, including road construction GeM opportunities and infrastructure tenders. Vendors can participate in e-tender India and govt etender processes for road construction, repair, and maintenance projects. Whether you're involved in supplying materials or offering construction services, GeMTech PARAS ensures your business stays competitive in the growing infrastructure sector.