Govt. Tenders
Found 1421 tenders for your search .
Design Engineering Procurement Supply Construction And Commissioning Of Cumulative 7.5 Mw Grid Connecter Solar Power Plant With 5 Years Comprehensive Maintenance
Read MorePublish Date | 17 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 72.7 L | |
Tender Amount | 36.35 Cr |
Publish Date | 17 May 2025 | |
Bid Submission End Date | 13 Jun 2025 | |
Earnest Amount | 72.7 L | |
Tender Amount | 36.35 Cr |
Ward - C.c. Road From Chiraiya Dhamar Road To Tappeshwari Temple Premises In Sauranga And Kota, Stone Work In Front Of Visitor Hall.
Read MorePublish Date | 17 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2 L | |
Tender Amount | Refer Doc |
Publish Date | 17 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 2 L | |
Tender Amount | Refer Doc |
Construction Work Of Visitor Hall, Yagya Shala, Tiles And Flooring Of Kota Stone And Other Works In Shri Hanuman Temple Premises In Tappeshwari Temple Premises Within The Limits Of Nagar Panchayat Belhara.
Read MorePublish Date | 17 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.71 L | |
Tender Amount | Refer Doc |
Publish Date | 17 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 6.71 L | |
Tender Amount | Refer Doc |
Kota Stone And Other Works In Shri Hanuman Temple Premises In Tappeshwari Temple Premises Within The Limits Of Nagar Panchayat Belhara.
Read MorePublish Date | 17 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.3 L | |
Tender Amount | Refer Doc |
Publish Date | 17 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 1.3 L | |
Tender Amount | Refer Doc |
Corrigendum : Muhalla Kayasthtola Me Composite Vidyalay-1 (prathmik) Me Gate Awm Boundry Ka Nirman Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18 K | |
Tender Amount | 1.8 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 18 K | |
Tender Amount | 1.8 L |
Construction Of C.c. Road And Drain From Qamar House To Liyaqat House At Nagar Panchayat Kursath Unnao
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 84.8 K | |
Tender Amount | 8.48 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 84.8 K | |
Tender Amount | 8.48 L |
Construction Of 20 Shops In Bazaar Campus At Nagar Panchayat Kursath Unnao
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.47 L | |
Tender Amount | 84.74 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 8.47 L | |
Tender Amount | 84.74 L |
Corrigendum : Muhalla Baraipur Purvi (kharati) Ward No 02 Me Santosh Kumar Ke Makan Se Puliya Tak Coverd Nali Nirman Awm Interloking Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.22 L | |
Tender Amount | 12.24 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.22 L | |
Tender Amount | 12.24 L |
Corrigendum: In Mohalla Jameen Baramadpur Uttari Ward No. 15, From The Same House Near The Old Age Home To The Gate Of The Old Age Home, A Wall Was Dug Out Of Soil.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 35.68 K | |
Tender Amount | 3.57 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 35.68 K | |
Tender Amount | 3.57 L |
Drain Rcc Slab Work From Shaheed Paanwala Near Dr Sudama's Old House To Near Dr Ashish's Clinic In Mohalla Baraipur West Ward No. 9.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 58 K | |
Tender Amount | 5.8 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 58 K | |
Tender Amount | 5.8 L |
Corrigendum : Muhalla Kabeerabad Ward No 10 Me Azamgarh-mau Mukhya Marg Se Prem Prajapati Ke Makan Tak Awm Ashok Rai Ke Makan Se Gandhi Aashram, Puliya Tak Coverd Nala Nirman Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.34 L | |
Tender Amount | 13.43 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.34 L | |
Tender Amount | 13.43 L |
Corrigendum : Muhalla Najopatti Ward No 04 Me Surendra Ke Makan Se Dharmendra Ke Makan Tak Coverd Nali Nirman Karya
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.2 L | |
Tender Amount | 12.03 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.2 L | |
Tender Amount | 12.03 L |
Ward No 12 Mohalla Atri Muhammadabad - Side Wall Soil Filling And Interlocking On The Road From Ghosi Main Road To Murf Center Road.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 98 K | |
Tender Amount | 9.8 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 98 K | |
Tender Amount | 9.8 L |
Corrigendum : Muhalla Jameen Baramadpur Dakshini Ward No 03 Me Ramlal Ram Ke Makan Se Prabhuram, Lalchand Ke Makan Hote Hue Bechan Ram Ke Makan Tak Nali Rcc Patiya Wa Interloking Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 86.15 K | |
Tender Amount | 8.62 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 86.15 K | |
Tender Amount | 8.62 L |
Corrigendum : Muhalla Jameen Baramadpur Dakshini Ward No 03 Me Sushil Ke Makan Se Late Shyamlal Ke Makan Ke Piche Tak Naali Rcc Patiya Awm Interloking.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 66.85 K | |
Tender Amount | 6.69 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 66.85 K | |
Tender Amount | 6.69 L |
Corrigendum : Muhalla Jameen Baramadpur Dakshini Ward No 03 Me Susheel Kumar Ke Makan Se Chandan Kumar Ke Makan Tak Muhalla Jameen Baramadpur Dakshini Ward No 03 Me Susheel Kumar Ke Makan Se Chandan Kumar Ke Makan Tak Coverd Naali Nirman Karya Awm Nterloking Kary
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.11 L | |
Tender Amount | 11.12 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.11 L | |
Tender Amount | 11.12 L |
Corrigendum : Muhalla Baraipur Purvi Ward No 02 Me Prem Chand Ke Makan Se Acche Lal Ke Makan Tak Coverd Naali Nirman Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36.3 K | |
Tender Amount | 3.63 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 36.3 K | |
Tender Amount | 3.63 L |
Ward No 4 Mai Barat Ghar Ka Nirman Karya (cm-vny)
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10 L | |
Tender Amount | 1.6 Cr |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 10 L | |
Tender Amount | 1.6 Cr |
Corrigendum : Muhalla Baraipur Purvi (kharati) Ward No 02 Me Komal Ram Ke Makan Se Ramashankar Ram Ke Makan Tak Mitti Bharai Said Wall Awm Kharanja Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 33.8 K | |
Tender Amount | 3.38 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 33.8 K | |
Tender Amount | 3.38 L |
Corrigendum : Muhalla Baraipur Purvi (kharati) Ward No 02 Me Lallan Kumar Ke Makan Se Jamuna Daas Ke Makan Tak Coverd Nali Nirman Awm Interloking Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 54.6 K | |
Tender Amount | 5.46 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 54.6 K | |
Tender Amount | 5.46 L |
Nagar Panchyta Baghnagar Urf Bakhira Me Avsithr Sri Ramjanki Mandir Me Avsathapna Development Work
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16.24 L | |
Tender Amount | 1.62 Cr |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 16.24 L | |
Tender Amount | 1.62 Cr |
Corrigendum : Muhalla Baraipur Purvi Ward No 02 Me Ramsaran Ke Makan Se Ravi Ke Makan Tak Coverd Naali Nirman Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.06 L | |
Tender Amount | 10.61 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.06 L | |
Tender Amount | 10.61 L |
Corrigendum : Nagar Panchayat Chetra Ke Antargat Thana Parisar Me 01 Adad Rain Water Harvesting Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 37.58 K | |
Tender Amount | 3.76 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 37.58 K | |
Tender Amount | 3.76 L |
Corrigendum : Muhalla Faridpur Ward No 01 Me Mulchand Ke Makan Se Dr Satydeo Ke Makan Hote Hue Rajkumar Ke Jameen(railway Line Ke Pass) Tak Nali R C C Patiya Awm Interloking Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.4 L | |
Tender Amount | 14.04 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 1.4 L | |
Tender Amount | 14.04 L |
Corrigendum : Nagar Panchayat Muhammadabad Gohna Antargat Vibbhinn Muhallo Me Purv Me Adhisthapit 20 Adad India Marka 2 Handpump Reboring Karya.
Read MorePublish Date | 09 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 87.1 K | |
Tender Amount | 8.71 L |
Publish Date | 09 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 87.1 K | |
Tender Amount | 8.71 L |