Govt. Tenders
Found 1327 tenders for your search .
Improvement Of A Black Top Road Near H/o.mihir Pal, H/o. Niranjan Saha,h/o. Kamal Some, In Ward No - 18, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.99 K | |
Tender Amount | 5 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 9.99 K | |
Tender Amount | 5 L |
Improvement Of A Black Top Road Near H/o. Bhanu Ghosh,h/o. Hena Bibi, H/o. Samir Kayal, In Ward No - 03 , Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.53 K | |
Tender Amount | 9.77 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 19.53 K | |
Tender Amount | 9.77 L |
Improvement Of A Black Top Road Near H/o. Md. Rafik , H/o. Sahidul Ali , In Ward No - 02 , Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.91 K | |
Tender Amount | 9.95 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 19.91 K | |
Tender Amount | 9.95 L |
Improvement Of A Black Top Road Near H/o. Suprakash Ghosh, H/o. Dulal Chandra, H/o. Argha Dutta, In Ward No - 19, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.25 K | |
Tender Amount | 4.63 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 9.25 K | |
Tender Amount | 4.63 L |
Improvement Of A Black Top Road Near H/o. Amaresh Das, Munna Rajak , H/o. Sukumar Das, In Ward No - 04 , Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.83 K | |
Tender Amount | 9.41 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 18.83 K | |
Tender Amount | 9.41 L |
Construction Of A Concrete Road Near H/o. Bilata Das, H/o. Namita Pal. H/o. Swapna Dutta, In Ward No - 26, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.03 K | |
Tender Amount | 3.51 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 7.03 K | |
Tender Amount | 3.51 L |
Construction Of A Concrete Road Near H/o. Avijit Banerjee, H/o. Samiran Bhakta, In Ward No - 22, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.42 K | |
Tender Amount | 3.71 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 7.42 K | |
Tender Amount | 3.71 L |
Construction Of A Concrete Road Near H/o. Basudeb Ghosh, H/o. Jaydeb Bose, H/o. Shibaji Mondal, In Ward No - 24, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.99 K | |
Tender Amount | 4.99 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 9.99 K | |
Tender Amount | 4.99 L |
Construction Of A Concrete Road Near H/o. Biswanath Ash, H/o. Depak Biswas, H/o. Hemandra Nath Mondal, In Ward No - 23, Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.62 K | |
Tender Amount | 4.81 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 9.62 K | |
Tender Amount | 4.81 L |
Construction Of A Concrete Road Near H/o. Kanan Saha,h/o. Minu Roy, H/o. Sunita Biswas, In Ward No - 13 , Under Madhyamgram Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 17.35 K | |
Tender Amount | 8.68 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 09 Jun 2025 | |
Earnest Amount | 17.35 K | |
Tender Amount | 8.68 L |
Construction Of Interlocking Designer Concrete Paver Block Road With One Sided Cc Drain Over Slab Cover Starting From Chandan Ghosh House Towards Dalim Shil Sharma House At Ward No- 04, Under Mekhliganj Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 33.71 K | |
Tender Amount | 16.85 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 33.71 K | |
Tender Amount | 16.85 L |
Construction Of Strengthenig And Widening Of Bituminous Road With Both Side Guard Wall Starting From Hiten Roy House Towards Sudhir Biswas House At Ward No - 6, Under Mekhliganj Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 32.23 K | |
Tender Amount | 16.12 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 32.23 K | |
Tender Amount | 16.12 L |
Construction Of Boulder Sausage Work Near Mekhliganj Burning Ghat At Ward No-01, Under Mekhliganj Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 49.94 K | |
Tender Amount | 24.97 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 49.94 K | |
Tender Amount | 24.97 L |
Construction Of Strengthening And Widening Of Bituminous Road With One Side Guard Wall Starting From Mekhliganj Power House To Jalpesh Road Via Tuhin Chakraborty House. Guard Wall Samir Singh S Land At Ward No 2 Under Mekhliganj Municipality.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 37.97 K | |
Tender Amount | 18.98 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 37.97 K | |
Tender Amount | 18.98 L |
Sinking Of 100mm X 50mm Dia New Deep Tubewell Near Shib Mondir In Uchu Math At Clive House, In Ward No. 08.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.69 K | |
Tender Amount | 2.85 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 5.69 K | |
Tender Amount | 2.85 L |
Sinking Of 100mm X 80mm Dia Tubewell At Swami Vivekananda Playground At North East Corner Of The Play Ground In Bediyapara, Ward No. 11.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.27 K | |
Tender Amount | 3.13 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 6.27 K | |
Tender Amount | 3.13 L |
Sinking Of 100mm X 50mm Dia New Deep Tubewell Backside Of Nantu House In Uchu Math At Clive House, In Ward No. 08.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.69 K | |
Tender Amount | 2.85 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 5.69 K | |
Tender Amount | 2.85 L |
Estimate For New Water Connection And Plumbing Work At 11no,13no At Health Institute Road, In Ward No. - 05.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.29 K | |
Tender Amount | 1.64 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 3.29 K | |
Tender Amount | 1.64 L |
Estimate For Pipeine Work And Plumbing Work At Community Hall,in Ward No. - 20.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.39 K | |
Tender Amount | 2.7 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 5.39 K | |
Tender Amount | 2.7 L |
Estimate For Pipeine Work And Plumbing Work In New Community Hall, In Ward No. - 20.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.61 K | |
Tender Amount | 2.8 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 5.61 K | |
Tender Amount | 2.8 L |
Estimate For Plumbing Work,plumbing Pipeline Laying,pump Installation Work At Jawpur Ward Office Sishu Uddan And Public Toilet Near Jawpur Spari Bagan , In Ward No. - 18.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.2 K | |
Tender Amount | 1.1 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 2.2 K | |
Tender Amount | 1.1 L |
Estimate For Plumbing And Pipeline Work At Dum Dum Vidhyamondir,in Ward No. -10 (pwd Plumbing Schedule 2017).
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.43 K | |
Tender Amount | 1.71 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 14 Jun 2025 | |
Earnest Amount | 3.43 K | |
Tender Amount | 1.71 L |
Supply Of Consumables For Dialysis Unit Of S.d.d.m.hospital.
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 26.25 K | |
Tender Amount | Refer Doc |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 10 Jun 2025 | |
Earnest Amount | 26.25 K | |
Tender Amount | Refer Doc |
Pumphouse Interconnection And Ancillary Part For Deep Tube Well -based Potable Water Supply Scheme Near Dum Dum Girls School, U.k.dutta Road At Ward No. 15, Under Dum Dum Municipality 15fc (tied)
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.56 K | |
Tender Amount | 7.78 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 15.56 K | |
Tender Amount | 7.78 L |
20 H.p Submersible Pump- Motor Set And Auto-manual Control Panel System Including All Alied Works For A Deep Tube Well -based Potable Water Supply Scheme Near Dum Dum Girls School, U.k.dutta Road At Ward No. 15, Under Ddm 15fc (tied)
Read MorePublish Date | 23 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 25.19 K | |
Tender Amount | 12.59 L |
Publish Date | 23 May 2025 | |
Bid Submission End Date | 07 Jun 2025 | |
Earnest Amount | 25.19 K | |
Tender Amount | 12.59 L |