Govt. Tenders
- Search Tenders
- My Keywords Tenders You can select up to 3 keywords only.
Found 8 tenders for your search .
Construction Of Boundary Wall, Peripheral Road And External Development Work Of Auditorium Premises At Indira Sagar Power Station, Narmada Nagar, Khandwa (m.p.).
Read MorePublish Date | 09 Apr 2025 | |
Bid Submission End Date | 30 Apr 2025 | |
Earnest Amount | 1.92 L | |
Tender Amount | 96.17 L |
- Login to download
Publish Date | 09 Apr 2025 | |
Bid Submission End Date | 30 Apr 2025 | |
Earnest Amount | 1.92 L | |
Tender Amount | 96.17 L |
Corrigendum : Replacement And Repair Of Old Aluminum Door/windows In Powerhouse And Miscellaneous Work At Switchyard At Indira Sagar Power Station, Narmada Nagar, Khandwa (m.p.).
Read MorePublish Date | 21 Feb 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 12 K | |
Tender Amount | 5.89 L |
- Login to download
Publish Date | 21 Feb 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 12 K | |
Tender Amount | 5.89 L |
Corrigendum : Upstream Slope Protection On Both Sides Of The Embankment Rd 00.00m To 50.00m Of Dam At Isps, Narmada Nagar, Distt. Khandwa (m.p.).
Read MorePublish Date | 25 Mar 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 68 K | |
Tender Amount | 34.17 L |
- Login to download
Publish Date | 25 Mar 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 68 K | |
Tender Amount | 34.17 L |
Removal Of Debris (malba) From Down Stream Of Omkareshwar Dam At Omkareshwar Power Station
Read MorePublish Date | 17 Apr 2025 | |
Bid Submission End Date | 09 May 2025 | |
Earnest Amount | 1.06 L | |
Tender Amount | 53.1 L |
- Login to download
Publish Date | 17 Apr 2025 | |
Bid Submission End Date | 09 May 2025 | |
Earnest Amount | 1.06 L | |
Tender Amount | 53.1 L |
Roof Water Treatment And Other Miscellaneous Work At Nhdc Limited Liason Office, Indore
Read MorePublish Date | 17 Apr 2025 | |
Bid Submission End Date | 09 May 2025 | |
Earnest Amount | 39 K | |
Tender Amount | 19.45 L |
- Login to download
Publish Date | 17 Apr 2025 | |
Bid Submission End Date | 09 May 2025 | |
Earnest Amount | 39 K | |
Tender Amount | 19.45 L |
Drilling Of Borewell At Nhdc Urja Vihar Colony, Siddhwarkut, Distt. Khandwa And At Laison Office Indore
Read MorePublish Date | 01 Apr 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 16 K | |
Tender Amount | 7.99 L |
- Login to download
Publish Date | 01 Apr 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 16 K | |
Tender Amount | 7.99 L |
Repair Of The Culvert On Padali River At Barwaha-siddhwarkut Road
Read MorePublish Date | 01 Apr 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 91 K | |
Tender Amount | 45.42 L |
- Login to download
Publish Date | 01 Apr 2025 | |
Bid Submission End Date | 23 Apr 2025 | |
Earnest Amount | 91 K | |
Tender Amount | 45.42 L |
Corrigendum : Construction Of Cisf Observation Room At Left Bank At Omkareshwar Power Station
Read MorePublish Date | 27 Mar 2025 | |
Bid Submission End Date | 29 Apr 2025 | |
Earnest Amount | 1.38 L | |
Tender Amount | 69.04 L |
- Login to download
Publish Date | 27 Mar 2025 | |
Bid Submission End Date | 29 Apr 2025 | |
Earnest Amount | 1.38 L | |
Tender Amount | 69.04 L |
Secure Your Funding Need with Us
Get instant access to business loans. We simplify finance and amplify success by providing the loans and fundings when you need them.

CHECK ELIGIBILITY
Assess your Loan Eligibility as per your financials.SUBMIT APPLICATION
Complete Online ProcessINSTANT APPROVAL
We will evaluate your application and share an Offer!We Invest in your Success, START BIDDING
AVAIL FUNDING NOW*Subject to your document's availability