Govt. Tenders
- Search Tenders
- My Keywords Tenders You can select up to 3 keywords only.
Found 2732 tenders for your search .
Operation And Guarding Of Pumping Machinery At Pump House No. V And Vi Under Aug Of Sitai W/s Scheme, In The Dist. Of Cooch Behar
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Nakkati W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I Under Lankaparahat W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Ii Zone-iv Under Purba Kanthalbari W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Iii Under Gopalpur T.g W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Ii,of Zone-i And Pump House No. I,of Zone-ii Under Aug Of Maradanga W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No.i, Under Aug Of Harinchowra W/s Scheme, In The Dist. Of Cooch Behar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Dhantali W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Bara Nalangibari W/s Scheme, In The Dist. Of Cooch Behar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Of Zone-i Under Atpukri W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Msdp Haldibari W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Ii And Iii Under Garbhadanga W/s Scheme, In The Dist. Of Cooch Behar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Ii, Under Jaigir Chilakhana W/s Scheme, In The Dist. Of Cooch Behar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Putiabara Masia W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I Under Uttar Dhalkar W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Annual Operation And Maintenance Of Bati,tatulia, Alampur And Ranagram(direct Pump) Piped Water Supply Scheme In Kandi Block Under Murshidabad Division Phe Dte.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 16 K | |
Tender Amount | 7.8 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 07 Jul 2025 | |
Earnest Amount | 16 K | |
Tender Amount | 7.8 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I, Under Pakhihaga W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Iii Under Raidak T.g W/s Scheme, In The Dist. Of Alipurduar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Iii,under Bhoram W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Maidam W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Iii,of Zone-i Under Uchalpukri W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I, Under Aug Of Barasolmari Singijani (mathabhanga-ii Block) W/s Scheme, In The Dist. Of Cooch Behar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Of Zone-i Under Pestarjhar W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Operation And Guarding Of Pumping Machinery At Pump House No. Ii,of Under Aug Of Bara Atiabari Pratham Khanda W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 4.16 K | |
Tender Amount | 2.08 L |
Operation And Guarding Of Pumping Machinery At Pump House No. I And Ii Under Dakshin Kharija Gitaldaha W/s Scheme, In The Dist. Of Coochbehar.
Read MorePublish Date | 05 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
- Login to download
Publish Date | 05 Jun 2025 | |
Bid Submission End Date | 23 Jun 2025 | |
Earnest Amount | 8.32 K | |
Tender Amount | 4.16 L |
Secure Your Funding Need with Us
Get instant access to business loans. We simplify finance and amplify success by providing the loans and fundings when you need them.

CHECK ELIGIBILITY
Assess your Loan Eligibility as per your financials.SUBMIT APPLICATION
Complete Online ProcessINSTANT APPROVAL
We will evaluate your application and share an Offer!We Invest in your Success, START BIDDING
AVAIL FUNDING NOW*Subject to your document's availability