Govt. Tenders
Found 550 tenders for your search .
Providing Balance Pumping Main To Kalavakonda Village In Chillakur Mandal
Read MorePublish Date | 28 Jun 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.7 K | |
Tender Amount | 10.66 L |
Publish Date | 28 Jun 2025 | |
Bid Submission End Date | 16 Jul 2025 | |
Earnest Amount | 10.7 K | |
Tender Amount | 10.66 L |
Construction Of Community Hall In Chodavaram Village Of Pedana Mandal.est.cost : Rs.25.00 Lakhs
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.89 K | |
Tender Amount | 19.89 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 19.89 K | |
Tender Amount | 19.89 L |
Providing Cc Road From Jujjavarapu Koteswararao House To Kalapala Sarala House In Nibhanpudi Village Of Pamarru Mandal.est.cost : Rs.13.00 Lakhs
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.48 K | |
Tender Amount | 10.47 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 10.48 K | |
Tender Amount | 10.47 L |
Crr (scp) 2024-25 Grant- Construction Of Internal Cc Road And Drain From Main Road To Anjaneyaswamy Temple At Kondanagula Village Of Balmoor (m), Achampet Constituency, Nagarkurnool District, Estimate Cost Rs.150.00 Lakhs
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 1.14 Cr |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 19 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 1.14 Cr |
Providing Bt Renewals On Road From Kurraram To Rajapeta Of Rajapeta Mandal Of Yadadri Bhongir District. Estimate Cost Rs.120.00 Lakhs, Grant:mrr 2024-25
Read MorePublish Date | 05 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 72.32 L |
Publish Date | 05 Jul 2025 | |
Bid Submission End Date | 24 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 72.32 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Itikalapadu Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.38 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.38 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Katraguddi Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.43 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.43 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Lovavalasa Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22.5 K | |
Tender Amount | 22.16 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 22.5 K | |
Tender Amount | 22.16 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Mettavalasa Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22.5 K | |
Tender Amount | 22.23 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 22.5 K | |
Tender Amount | 22.23 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Moduga Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.47 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.47 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Parthapuram Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22.5 K | |
Tender Amount | 22.33 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 22.5 K | |
Tender Amount | 22.33 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Peddamada Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.25 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.25 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Meliakancheru Habitation H/0 Meliakanchuru Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 27 K | |
Tender Amount | 26.74 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 27 K | |
Tender Amount | 26.74 L |
Corrigendum : Providing Dwf Through 100 Fhtcs To Karebilli Habitation H0 Meliakanchuru Gp Of Pachipenta Mandal In Parvathipuram Manyamdistrict
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.21 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.21 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Galapadu Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.39 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.39 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Ippalavalasa Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.14 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.14 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Kandivalasa Habitation H/0 Meliakanchuru Gp Of Pachipenta Mandal In Parvathipuram Manyamdistrict
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.11 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.11 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Bangaruguddi Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22 K | |
Tender Amount | 21.54 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 22 K | |
Tender Amount | 21.54 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Butchampadu Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.4 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.4 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Saralvalasa Habitation H/0 Moduga Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.27 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.27 L |
Corrigendum : Providing Dwf Through 100% Fhtcs To Donelasarri Habitation H/0 Mosuru Gp Of Pachipenta Mandal In Parvathipuram Manyam District
Read MorePublish Date | 22 May 2025 | |
Bid Submission End Date | ||
Earnest Amount | 21.5 K | |
Tender Amount | 21.39 L |
Publish Date | 22 May 2025 | |
Bid Submission End Date | 26 Jul 2025 | |
Earnest Amount | 21.5 K | |
Tender Amount | 21.39 L |
Providing Borewell And Motor To Pws Scheme At Tokkireddygudem H/o Bheemolu Village Of Gopalapuram Mandal Est Rs 7.50 Lakhs
Read MorePublish Date | 07 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.4 K | |
Tender Amount | 4.4 L |
Publish Date | 07 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 4.4 K | |
Tender Amount | 4.4 L |
Providing Borewell And Motor To Pws Scheme At Rajampalem Village Of Gopalapuram Mandal Est Rs 9.30 Lakhs
Read MorePublish Date | 07 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |
Publish Date | 07 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |
Providing Borewell And Motor To Pws Scheme At Kovvurupadu Village Of Gopalapuram Mandal Est Rs 6.50 Lakhs
Read MorePublish Date | 07 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |
Publish Date | 07 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |
Providing Borewell And Motor To Pws Scheme At Bheemolu Village Of Gopalapuram Mandal Est Rs 7.50 Lakhs
Read MorePublish Date | 07 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |
Publish Date | 07 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 4.71 K | |
Tender Amount | 4.71 L |