Govt. Tenders
Found 4585 tenders for your search .
Corrigendum : Providing Laying P.v.c 8 Pipe Line In Rinku Street, Labh Singh, And Arjun Master And Sant Nagar Sub Street Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 46 K | |
Tender Amount | 23 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 46 K | |
Tender Amount | 23 L |
Corrigendum : Providing Laying Interlocking Tiles And Berm Patti Road Ward No 06 And 31 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 87.52 K | |
Tender Amount | 43.76 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 87.52 K | |
Tender Amount | 43.76 L |
Corrigendum : Providing Laying Interlocking Tiles In Street Baba Deep Singh Nagar H/o Baljeet Bably And Hardev Reader Ward No 25 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 31.42 K | |
Tender Amount | 15.71 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 31.42 K | |
Tender Amount | 15.71 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Various Street Ward No 31 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 67.62 K | |
Tender Amount | 33.81 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 67.62 K | |
Tender Amount | 33.81 L |
Corrigendum : Providing Laying Db Paying On Edge Street H/o Rishi Kumar And H/o Gurmeet Singh Dhaliwal Near Sangam Hotel Ward No 24 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.88 K | |
Tender Amount | 11.94 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 23.88 K | |
Tender Amount | 11.94 L |
Corrigendum : Providing Laying And Repair Interlocking Tiles In Grid Wala Road To Street H/o Butta Singh, H/o Sher Singh , H/o Mohinder Singh And Branch Streets Ward No 24 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 39.5 K | |
Tender Amount | 19.75 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 39.5 K | |
Tender Amount | 19.75 L |
Corrigendum : P/l Interlocking Tiles And Road Gully Chamber In Area Street Pall Di Atta Chakki , H/o Aman Singh, H/0 Dhanna Singh And H/o Dr.joga Singh Ward No 23 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 55.9 K | |
Tender Amount | 27.95 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 55.9 K | |
Tender Amount | 27.95 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Area Ramgharia Road H/o Bant Singh And H/o Raj Lour And Branch Street Ward No 18 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 22.06 K | |
Tender Amount | 11.03 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 22.06 K | |
Tender Amount | 11.03 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Street Trident Factory H/o Bant Singh Mistery Ward No 18 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.34 K | |
Tender Amount | 12.17 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 24.34 K | |
Tender Amount | 12.17 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Area Old Cinema Road H/o Umesh Garg (band Street) Ward No 16 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 6.08 K | |
Tender Amount | 3.04 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 6.08 K | |
Tender Amount | 3.04 L |
Corrigendum : Repair Of Interlocking Tiles And Road Gully Chamber In Area Street Janda Wala Road Ward No 14 And 17 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.9 K | |
Tender Amount | 9.95 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 19.9 K | |
Tender Amount | 9.95 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Street Jiwan Wali Near Noor Chowk And Hv Hotel Wali Street Ward No 05 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 35.26 K | |
Tender Amount | 17.63 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 35.26 K | |
Tender Amount | 17.63 L |
Corrigendum : Repair Of Interlocking Tiles And Road Gully Chamber In Area Street No 04 Sandhu Patti Baba Jiwan Singh Wala Street Guru Ghar Ward No 04 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36.64 K | |
Tender Amount | 18.32 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 36.64 K | |
Tender Amount | 18.32 L |
Corrigendum : Repair Of Interlocking Tiles And Road Gully Chamber In Street Amarpura Mohalla, St. No. 2 And 3 And Near Mithu Printer Street, Ward No. 12 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 37 K | |
Tender Amount | 18.5 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 37 K | |
Tender Amount | 18.5 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Street No 5 Patti Road Ward No 06 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 44.12 K | |
Tender Amount | 22.06 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 44.12 K | |
Tender Amount | 22.06 L |
Corrigendum : Providing Laying Interlocking Tiles In Area Raikot Road Bank To Kachi Tak , H/o Ajaib Singh To Jagga Singh And H/o Patwari Ward No 03 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 9.9 K | |
Tender Amount | 4.95 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 9.9 K | |
Tender Amount | 4.95 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Area H/o Ghudu Juttia Wali Street Ward No 17 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 12.58 K | |
Tender Amount | 6.29 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 12.58 K | |
Tender Amount | 6.29 L |
Corrigendum : Repair Of Interlocking Tiles And Road Gully Chamber In Area Street No 03 And Branch Streets Ward No 04 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 31.98 K | |
Tender Amount | 15.99 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 31.98 K | |
Tender Amount | 15.99 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Area Suniyara Market Street Ward No 15 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.72 K | |
Tender Amount | 9.86 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 19.72 K | |
Tender Amount | 9.86 L |
Corrigendum : Providing Laying Interlocking Tiles And Road Gully Chamber In Area Sd Collage Fly Over Service Road Branch Streets Ward No 09 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.28 K | |
Tender Amount | 5.14 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 10.28 K | |
Tender Amount | 5.14 L |
Corrigendum : Providing Lowering Pvc Pipe ( Drain Closed) And Road Gully Chamber In Area Sandhu Patti Dera Baba Gulab Dass Branch Streets Ward No 13 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.74 K | |
Tender Amount | 9.87 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 19.74 K | |
Tender Amount | 9.87 L |
Corrigendum : Providing Laying Interlocking Tiles In Street Ghadua Chowk To Ramghria Road Railway Phatak Ward No 04,14 And 17 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.28 L | |
Tender Amount | 63.97 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 1.28 L | |
Tender Amount | 63.97 L |
Corrigendum : Work Of Attending To Resolving The Fuse Off Call Complaints Lt/ht Line Breakdowns For Restoration Of Electrical Power Supply In The Various Divisions Under City Circle Amritsar And East Division Amritsar Under Suburban Circle Amritsar
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10 L | |
Tender Amount | 6.47 Cr |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 10 L | |
Tender Amount | 6.47 Cr |
Corrigendum : Providing Laying And Repair Interlocking Tiles And Road Gully Chamber In Area Adv. Deepak Jindal And H/o Bhoal Jagal And Other Street Ward No 13 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.56 K | |
Tender Amount | 9.78 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 19.56 K | |
Tender Amount | 9.78 L |
Corrigendum : Repair Of Interlocking Tiles And Road Gully Chamber In Street Awa Basti Ward No 05 Barnala
Read MorePublish Date | 26 Apr 2025 | |
Bid Submission End Date | ||
Earnest Amount | 36.76 K | |
Tender Amount | 18.38 L |
Publish Date | 26 Apr 2025 | |
Bid Submission End Date | 12 Jun 2025 | |
Earnest Amount | 36.76 K | |
Tender Amount | 18.38 L |