Govt. Tenders
Found 10000 tenders for your search .
(line 20) Vikas Khand Swar Ke Gaon Arsal Parsal Ke Damar Road Se Harpreet Singh Ke Ghar Tak 110 Mi. Cc Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15.4 K | |
Tender Amount | 7.7 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 15.4 K | |
Tender Amount | 7.7 L |
Ward No 11 Sadar Bazar Bhag 2 Me Manoj Sahu Ke Makan Se Parshuram Sahani Ka Makan Hote Huye Gorakh Sahani Ke Makan Tak Cavard Rcc Nali Nirmad Avm Cc Ka Kary
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 41.2 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 41.2 K | |
Tender Amount | Refer Doc |
(line 18) Vikas Khand Swar Ke Gaon Koyli Milak Bhure Khan Khadja Maarg Se Pooran Singh Rana Ke Khet Tak 185 Mi. Kharanja Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 5.97 K | |
Tender Amount | 2.98 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 5.97 K | |
Tender Amount | 2.98 L |
(line 17) Vikas Khand Swar Ke Gaon Kumhariya Damar Road Se Shiv Mandir Tak Sampark Maarg Par 80 Mi. Cc Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.19 K | |
Tender Amount | 3.6 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 7.19 K | |
Tender Amount | 3.6 L |
Ward No 11/07 Mohlla Sadar Bazar Bhag 2 Me Swatantra Kumar Gupta Ke Makan Se Rajesh Kumar Gupta Ke Makan Tak Cavard Rcc Nali Nirmad Avm Cc Ka Kary
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.22 L | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.22 L | |
Tender Amount | Refer Doc |
Ward No 10 Muhlla Mallah Tola Me Ramasray Gupta Shiv Kumar Shitla Mata Mandir Hote Huye Manoj Nishad Ke Makan Tak Cavard Cavard Rcc Nali V Cc Road Ka Nirmad Kary
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.59 L | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.59 L | |
Tender Amount | Refer Doc |
Ward Number 09/11 Sree Brijesh Gupta Lalli Ke Makan Se Chirkut Sahani Ke Makan Tak Paip Line Ka Vishtar
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 72.6 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 72.6 K | |
Tender Amount | Refer Doc |
Ward Number 11/10/07 Sree Gulab Chand Gupta Purav Chairman Ke Makan Se Monu Sahani Ke Makan Tak Paip Line Ka Vishtar
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 32.3 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 32.3 K | |
Tender Amount | Refer Doc |
(line 16) Vikas Khand Swar Ke Gaon Kunwarpur Nankar Ka Majhra Mohan Lal Ke Ghar Se Alinagar Damar Road Tak Sampark Maarg Kharanja Par 235 Mi. Cc Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 23.53 K | |
Tender Amount | 11.76 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 23.53 K | |
Tender Amount | 11.76 L |
(line 15) Vikas Khand Swar Ke Gaon Munshiganj Se Sahadat Ali Ke Khet Tak 300 Mi. Kharanja Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.5 K | |
Tender Amount | 12.25 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 24.5 K | |
Tender Amount | 12.25 L |
(line 14) Vikas Khand Milak Ke Gaon Rathauda Mein Devki Nandan Ke Ghar Se Mannulal Ke Khet Ki Or Sampark Maarg Par 600 Mi. Kharanja Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 19.04 K | |
Tender Amount | 9.52 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 19.04 K | |
Tender Amount | 9.52 L |
(line 13) Vikas Khand Milak Ke Gram Kamaruddin Naga Ke Majre Mai Ayatnagar Road Se Shamshan Tak Sampark Marg Par 300 Miter Cc Karya.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 35.53 K | |
Tender Amount | 17.76 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 35.53 K | |
Tender Amount | 17.76 L |
(line 12) Vikas Khand Chamraua Ke Gaon Bhaiyangala Mein Jogendra Singh Ke Makaan Se Prathmik School Tak 100 Mi. Cc Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 14.84 K | |
Tender Amount | 7.42 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 14.84 K | |
Tender Amount | 7.42 L |
(line 11) Vikas Khand Bilaspur Ke Gaon Bhatpura Taran Mein Gaon Se Nadi Tak Sampark Maarg Par Kharanja Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 7.23 K | |
Tender Amount | 3.62 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 7.23 K | |
Tender Amount | 3.62 L |
(line 10) Vikas Khand Bilaspur Ke Gaon Talmahavar Mein Pannu Ke Ghar Se Shamshaan Ghat Tak 230 Mi. Sampark Maarg Par Cc Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 20.77 K | |
Tender Amount | 10.38 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 20.77 K | |
Tender Amount | 10.38 L |
(line 09) Vikas Khand Saidnagar Ke Gaon Khodpura Mein Khod Thoonapur Puliya Se Gareeb Nawaz School Tak 115 Mi. Cc Road Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.36 K | |
Tender Amount | 9.18 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 18.36 K | |
Tender Amount | 9.18 L |
(line 08) Vikas Khand Ke Swar Gaon Rajpura Rajanagar Jaane Wale Kharanje Par Sardar Iqbal Singh Ke Dere Ke Saamne Se Aage Jaane Wale Sampark Maarg Par 450 Mi. Cc Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 39.28 K | |
Tender Amount | 19.64 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 39.28 K | |
Tender Amount | 19.64 L |
(line 07) Vikas Khand Ke Swar Rajanagar Mein Zila Panchayat Ki Purani Cc Se Hardayal Singh Ke Dere Ki Or Cc Road Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 41.5 K | |
Tender Amount | 20.75 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 41.5 K | |
Tender Amount | 20.75 L |
(line 06) Vikas Khand Swar Ke Gram Chapra Mai Saraswati Sisu Mandir Se Sonu Ke Ghar Tak 300 Meter Khadanja Avam Pulia Niman Karya
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.41 K | |
Tender Amount | 6.71 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 13.41 K | |
Tender Amount | 6.71 L |
(line 05) Vikas Khand Swar Ke Gram Rustamnagar Mai Swar Road Se Jila Panchayat Ki Cc Tak Tak 163 Meter Cc Road Niman Karya
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24.16 K | |
Tender Amount | 12.08 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 24.16 K | |
Tender Amount | 12.08 L |
(line 04) Gram Hardaspur Kotra Mai Idghah Ke Barabar Se Sudhur Ke Tak Tak 195 Meter Cc Road Nirman Karya
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 29.62 K | |
Tender Amount | 14.81 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 29.62 K | |
Tender Amount | 14.81 L |
(line 03) Vikas Khand Swar Ke Gram Hardaspur Kotra Mai Rajaram Singh Ke Makan Se Samshan Wale Rastey Par Mewaram Ke Ghar Tak 135 Meter Cc Road Nirman Karya
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 25.18 K | |
Tender Amount | 12.59 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 25.18 K | |
Tender Amount | 12.59 L |
(line 02) Vikas Khand Swar Ke Gram Hardaspur Kotra Mai Shadinagar Wale Rastey Par Dolatram Ke Makan Se Towar Tak 190 Meter Cc Nirman Karya
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 35.48 K | |
Tender Amount | 17.74 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 35.48 K | |
Tender Amount | 17.74 L |
(line 01) Vikas Khand Swar Ke Gram Shivnagar Lahori Ke Junior High School Se Gram Shikarpur Tak Damar Road Nirman
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.12 L | |
Tender Amount | 55.93 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.12 L | |
Tender Amount | 55.93 L |
Ward Number 04 Sree Ajay Sahu Ke Makan Se Baba Mela Ram Ke Makan Tak Paip Line Ka Vishtar
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 82.2 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 82.2 K | |
Tender Amount | Refer Doc |