Govt. Tenders
Found 10000 tenders for your search .
Fabrication And Erection Of New Cs Roller Path Of Other Bays Gate No. 26-32 At Banbasa Barrage Banbasa , District Champawat Uttarakhand.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Fabrication And Erection Of New Cs Bottom Roller Path Of Under Sluice Gate No. 01-04 And Other Bays Gate No. 33-34 At Banbasa Barrage Banbasa , District Champawat Uttarakhand.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Fabrication And Erection Of New Cs Roller Path Of Other Bay Gate No. 19-25 At Banbasa Barrage Banbasa , District Champawat Uttarakhand.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.35 L | |
Tender Amount | 67.26 L |
Ward No 06 Mein Sandeep Ke Makan Se Vinod Ke Makan Tak Cc Sadak Evan Nali Nirmaan Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.11 L | |
Tender Amount | 11.09 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.11 L | |
Tender Amount | 11.09 L |
Supply Of Rubber Goods Items
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.5 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 2.5 K | |
Tender Amount | Refer Doc |
Replacement Work Of Link Roads On Gates Of Okhla Barrage, New Delhi.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 97 K | |
Tender Amount | 48.21 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 97 K | |
Tender Amount | 48.21 L |
Ward No 16 Mein Yakub Ke Makan Se Majeed Ke Makan Ke Aage Tak Cc Sadak Evan Nali Nirmaan Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 3.98 L | |
Tender Amount | 39.8 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 3.98 L | |
Tender Amount | 39.8 L |
Construction Of R.c.c. Deep Drain From Azad Nagar (anjan Baba) Mandir Se Minar (talab) Tak In Ward Azad Nagar At Nager Panchayat Haidrabad.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.69 L | |
Tender Amount | 26.91 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 2.69 L | |
Tender Amount | 26.91 L |
Construction Of New 33 Kv Line From New 220 Kv Sub-station Kakra Charkhari, Mahoba To 33/11 Kv Sub-station Charkhari I, Mahoba (length-15 Km) B.p.2025-26
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 45 K | |
Tender Amount | 44.9 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 45 K | |
Tender Amount | 44.9 L |
Construction Of R.c.c. Deep Drain From Bhagoti Ke Makan Se Satyendra Ke Ghar Tak In Ward No.02 At Nager Panchayat Haidrabad.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.28 L | |
Tender Amount | 17.27 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.28 L | |
Tender Amount | 17.27 L |
Ward No 06 Mein Pankaj Ke Makan Se Abhishek Ke Makan Tak Cc Sadak Evan Nali Nirmaan Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.67 L | |
Tender Amount | 16.74 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.67 L | |
Tender Amount | 16.74 L |
Construction Of R.c.c. Deep Drain From Aznwar Ke Plot Se Minar Tak In Ward Azad Nager At Nager Panchayat Haidrabad.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.35 L | |
Tender Amount | 13.47 Cr |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | 1.35 L | |
Tender Amount | 13.47 Cr |
Ward No 10 Mein Avadhesh Kushavaha Se Ram Kumar Machhali Wale Hote Hue Bahadur Kushavaha Ke Makan Tak Cc Sadak Nirman Ka Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.48 L | |
Tender Amount | 14.78 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.48 L | |
Tender Amount | 14.78 L |
Supply Of Hydraulic Cylinder Refilling And Spare
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 2 K | |
Tender Amount | Refer Doc |
Construction Of New 33 Kv Line From New 220 Kv Sub-station Sirsi, Hamirpur To 33/11 Kv Sub-station Maudaha-ii (length-21 Km) B.p.2025-26
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 64 K | |
Tender Amount | 64.27 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 64 K | |
Tender Amount | 64.27 L |
Laying Of Water Line 100mm Dia Di-k-7 Pipe 220m At Ck63/99, Ck63/167 To Ck63/101 To Ck 63/111 To Ck 63/105 To Ck63/120 To Ck63/115 Chhoti Piyari In Goladenanath Ward-84
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24 K | |
Tender Amount | 13.95 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 24 K | |
Tender Amount | 13.95 L |
Laying Of Water Line 100mm Dia Di-k-7 Pipe 150m At Ck63/6 To Ck63/8 To Ck63/39 To Ck63/41 Near Shambho Mata Mandir Mini Tubewell To Vedhawan Chhoti Piyari In Goladeenanath Ward-84
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 15 K | |
Tender Amount | 8.79 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 15 K | |
Tender Amount | 8.79 L |
Laying Of Water Line 100mm Dia Di-k-7 Pipe 220m At 02 Places (1) Ck 63/145, Ck63/148 To Ck63/150 To Ck63/153 To Ck63/157 To Ck 63/119-1-k To Ck63/120 And (2) Ck63/195,192 Ck63/181-b To Ck63/148-b To Ck63/184-a To Ck 63/178 Chhoti Piyari In Goladinan.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 24 K | |
Tender Amount | 13.95 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 24 K | |
Tender Amount | 13.95 L |
Ward No 02 Mein Jagaroop Pal Ke Makan Se Dharmendra Pal Ke Makan Tak Cc Sadaka Va Nali Nirmaan Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.97 L | |
Tender Amount | 29.69 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 2.97 L | |
Tender Amount | 29.69 L |
Laying Of Water Line 100mm Dia Di-k-7 Pipe 495m At K65/20, To K65/85 Via K62/23, K65/28, K65/26 K65/38, K65/73, K65/70-1, K65/76,77, K64/16, K65/82,85,80 To Guru Prasad Medical At Goladeenath Ward-84
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 63 K | |
Tender Amount | 37.06 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 63 K | |
Tender Amount | 37.06 L |
Ward No 10 Mein Ramanarayan Ke Makan Se Titoo Ke Makan Tak Cc Sadak Va Nali Nirman Kaary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.13 L | |
Tender Amount | 11.3 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.13 L | |
Tender Amount | 11.3 L |
Ward No 16 Mein Blu Tawar Se Raja Evan Jaleel Bhai Ke Farm House Hote Huye Rajakumar Kushavaaha Ke Makaan Tak Cc Sadak Va Nali Niman Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.65 L | |
Tender Amount | 16.47 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.65 L | |
Tender Amount | 16.47 L |
Ward No16 Mein Arif Ke Makan Se Delhi Vaale Ke Makan Tak Cc Sadak Va Nali Nirmaan Ka Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.71 L | |
Tender Amount | 17.07 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 1.71 L | |
Tender Amount | 17.07 L |
Ward No 30 Mein Dinesh Kumaar Se Jm Raajpoot Ke Makan Ki Or Cc Sadak Evan Nali Nirmaan Kary.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.01 L | |
Tender Amount | 20.08 L |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 25 Jul 2025 | |
Earnest Amount | 2.01 L | |
Tender Amount | 20.08 L |
Selection Of Agency For The Conceptualization, Execution And On- Ground Managenment For Shri Krishna Janmotsav 2025 At Jubli Park Oat Mathura.
Read MorePublish Date | 08 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 50 K | |
Tender Amount | Refer Doc |
Publish Date | 08 Jul 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 50 K | |
Tender Amount | Refer Doc |